GENERAL INFORMATION | |
---|---|
Gene Name Synonym: | coronavirus spike; cov spike; ncov RBD; ncov s1; ncov s2; ncov spike; NCP-CoV RBD; NCP-CoV s1; NCP-CoV s2; NCPCoV Spike; novel coronavirus RBD; novel coronavirus s1; novel coronavirus s2; novel coronavirus spike; RBD; S1; S2; Spike RBD |
Protein Construction: | A DNA sequence encoding the SARS-CoV-2 (2019-nCoV) Spike Protein (RBD) (YP_009724390.1) (Arg319-Phe541) was expressed with the Fc region of mouse IgG1 at the C-terminus. |
Source: | 2019-nCoV |
Expression Host: | HEK293 Cells |
QC Testing | |
Purity: | >95 % as determined by SDS-PAGE. >95 % as determined by SEC-HPLC. |
Bio Activity: | 1. Measured by its binding ability in a functional ELISA. Immobilized human ACE2 protein (His tag) at 2μg/mL (100μL/well) can bind SARS-CoV-2 (2019-nCoV) Spike Protein (RBD, mFc Tag)(40592-V05H), the EC50 of SARS-CoV2 (2019-nCoV) Spike Protein (RBD, mFc Tag) is 15-50 ng/mL. 2. Loaded Human ACE2 Protein (His tag) (Cat. No. 10108-H08H) on SA Biosensor, can bind SARS-CoV-2/2019-nCoV Spike/RBD Protein (RBD, mFc Tag) (Cat. No. 40592-V05H) with an affinity constant of 0.562 nM as determined by Octet RED System. |
Endotoxin: | <1.0 EU per μg protein as determined by the LAL method |
Predicted N terminal: | Arg 319 |
Molecular Mass: | The recombinant SARS-CoV-2 (2019-nCoV) Spike Protein (RBD, mFc Tag) consists of 457 amino acids and predicts a molecular mass of 51.5 kDa. |
Formulation: | Lyophilized from sterile PBS, pH 7.4. Normally 5 % - 8 % trehalose, mannitol and 0.01% Tween80 are added as protectants before lyophilization. Specific concentrations are included in the hardcopy of COA. Please contact us for any concerns or special requirements |
Usage Guide | |
Stability & Storage: | Samples are stable for twelve months from date of receipt at -20℃ to -80℃. Store it under sterile conditions at -20℃ to -80℃ upon receiving. Recommend to aliquot the protein into smaller quantities for optimal storage. |
Avoid repeated freeze-thaw cycles. | |
Reconstitution: | Detailed reconstitution instructions are sent along with the products. |
SDS-PAGE:
SEC-HPLC:
Affinity:
Loaded Human ACE2 Protein (His tag) (Cat. No. 10108-H08H) on SA Biosensor, can bind SARS-CoV-2/2019-nCoV Spike/RBD Protein (RBD, mFc Tag) (Cat. No. 40592- V05H) with an affinity constant of 0.562 nM as determined by Octet RED System.
ELISA -Activity:
Measured by its binding ability in a functional ELISA. Immobilized human ACE2 protein (His tag) at 2μg/mL (100μL/well) can bind 2019-nCoV Spike Protein (RBD, mFc Tag)(40592-V05H),the EC50 of 2019-nCoV Spike Protein (RBD, mFc Tag) is 15-50ng/mL.
您可能对以下内容感兴趣: